Submodele: AUDI A3 (8V1) 2012

# Titlu Nr cilindri Combustibil Ani constructie KW CP Caroserie
1 AUDI A3 (8V1) 1.2 TFSI 4 benzina 2013 - 2016 77 KW 105 HP hatchback
2 AUDI A3 (8V1) 1.2 TFSI 4 benzina 2014 - 2016 81 KW 110 HP hatchback
3 AUDI A3 (8V1) 1.4 TFSI 4 benzina 2012 - 2016 90 KW 122 HP hatchback
4 AUDI A3 (8V1) 1.4 TFSI 4 benzina 2014 - 2016 92 KW 125 HP hatchback
5 AUDI A3 (8V1) 1.4 TFSI 4 benzina 2013 - 2016 103 KW 140 HP hatchback
6 AUDI A3 (8V1) 1.4 TFSI 4 benzina 2014 - 2016 110 KW 150 HP hatchback
7 AUDI A3 (8V1) 1.8 TFSI 4 benzina 2012 - 2016 132 KW 180 HP hatchback
8 AUDI A3 (8V1) 1.8 TFSI quattro 4 benzina 2012 - 2016 132 KW 180 HP hatchback
9 AUDI A3 (8V1) S3 quattro 4 benzina 2013 - 2016 206 KW 280 HP hatchback
10 AUDI A3 (8V1) S3 quattro 4 benzina 2014 - 2016 210 KW 286 HP hatchback
11 AUDI A3 (8V1) S3 quattro 4 benzina 2012 - 2016 221 KW 300 HP hatchback
12 AUDI A3 (8V1) 1.6 TDI 4 motor diesel 2012 - 2016 77 KW 105 HP hatchback
13 AUDI A3 (8V1) 1.6 TDI 4 motor diesel 2013 - 2016 81 KW 110 HP hatchback
14 AUDI A3 (8V1) 2.0 TDI 4 motor diesel 2013 - 2016 81 KW 110 HP hatchback
15 AUDI A3 (8V1) 2.0 TDI 4 motor diesel 2013 - 2016 100 KW 136 HP hatchback

Parteneri

ATE