ADG 1051 Filtru hidraulic, lichid de frana GOODWILL
Producator | Cod OEM |
MERCEDES-BENZ | 000 429 12 97 |
MERCEDES-BENZ | 000 429 35 95 |
MERCEDES-BENZ | 000 429 36 95 |
MERCEDES-BENZ | 000 429 37 95 |
MERCEDES-BENZ | 000 430 06 69 |
MERCEDES-BENZ | 000 439 08 97 |
MERCEDES-BENZ | 000 439 09 69 |
MERCEDES-BENZ | 000 439 10 97 |
MERCEDES-BENZ | 000 439 33 95 |
DAF | 069 9387 |
ASTRA | 107163 |
NEOPLAN | 1101 745 50 |
NEOPLAN | 1102.736.00 |
SOLARIS | 1102751110 |
SCANIA | 137 5997 |
DAF | 1504900 R |
JCB (BAMFORD) | 15/920105 |
SEDDON ATKINSON | 17 4767 |
IVECO | 190 7612 |
IVECO | 2 992 261 |
HEULIEZ | 2992261 |
VAG | 2TA 607 413 |
KAMAZ | 45104-3511009-90 |
FORD | 4C452A 131 AA |
RENAULT | 50 00 296 421 |
RENAULT | 5 001 004 902 |
RENAULT | 5 001 830 112 |
IRISBUS | 50 060 163 42 |
IVECO | 5031 35256 |
DAF | 699 387 |
TEREX | 761 176 73 |
STEYR MOTORS | 792.00.36.1087 |
STEYR MOTORS | 792.00.36.1090 |
IRISBUS | 80 10002 016 |
IVECO | 812 3564 |
MAN | 81.52102.0008 |
MAN | 81.52102-0009 |
MAN | 81.52102-0010 |
MAN | 81.52102-0013 |
MAN | 81.52102-0015 |
MAN | 81.52102-0019 |
MAN | 81.52108-6001 |
IVECO | 819 0948 |
SETRA | 8.285.141.196 |
TATRA | 9907004690 |
FAUN | 9970 7305720 |
BMC | 9P917828 |
MERCEDES-BENZ | A 000 429 37 95 |
MERCEDES-BENZ | A 000 430 09 69 |
LEYLAND | BBU 8146 |
LEYLAND | BBU 9424 |
# | Producator | Imagine | Cod piesa | Titlu | Pret |
---|---|---|---|---|---|
1 | GOODWILL |
![]() |
ADG 1051 | Filtru hidraulic, lichid de frana | Solicita oferta |
# | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil |
---|---|---|---|---|---|---|---|
1 | DAF 65 CF FA 65 CF 180 | motor diesel | 1998 | 2000 | 133 | 181 | motor diesel |
2 | DAF 65 CF FA 65 CF 210 | motor diesel | 1998 | 2000 | 156 | 212 | motor diesel |
3 | DAF 65 CF FA 65 CF 240 | motor diesel | 1998 | 2000 | 177 | 241 | motor diesel |
4 | DAF 65 CF FAV 65 CF 180 | motor diesel | 1998 | 2000 | 133 | 181 | motor diesel |
5 | DAF 65 CF FAV 65 CF 210 | motor diesel | 1998 | 2000 | 156 | 212 | motor diesel |
6 | DAF 75 CF FA 75 CF 250 | motor diesel | 1998 | 2000 | 183 | 249 | motor diesel |
7 | DAF 75 CF FA 75 CF 290 | motor diesel | 1998 | 2000 | 212 | 288 | motor diesel |
8 | DAF 75 CF FA 75 CF 320 | motor diesel | 1998 | 2000 | 235 | 320 | motor diesel |
9 | DAF 75 CF FAG 75 CF 250,FAN 75 CF 250 | motor diesel | 1998 | 2000 | 183 | 249 | motor diesel |
10 | DAF 75 CF FAG 75 CF 290,FAN 75 CF 290 | motor diesel | 1998 | 2000 | 212 | 288 | motor diesel |
11 | DAF 75 CF FAG 75 CF 320,FAN 75 CF 320 | motor diesel | 1998 | 2000 | 235 | 320 | motor diesel |
12 | DAF 75 CF FAR 75 CF 250,FAS 75 CF 250 | motor diesel | 1998 | 2000 | 183 | 249 | motor diesel |
13 | DAF 75 CF FAR 75 CF 290,FAS 75 CF 290 | motor diesel | 1998 | 2000 | 212 | 288 | motor diesel |
14 | DAF 75 CF FAR 75 CF 320,FAS 75 CF 320 | motor diesel | 1998 | 2000 | 235 | 320 | motor diesel |
15 | DAF 75 CF FAT 75 CF 250 | motor diesel | 1998 | 2000 | 183 | 249 | motor diesel |