Piese Auto Originale si Aftermarket - cilindru / piston: MERCEDES-BENZ CONECTO (O 345) CONECTO C, H, M, UE 2001 220kw
005 25 10 Piston MAHLE ORIGINAL
| Articol extins/Informatii de extindere | cu inel piston |
|---|---|
| Alezaj piston [mm] | 128 |
| Lungime [mm] | 139,75 |
| Inaltime compresie [mm] | 89,75 |
| Adancime oala 1 [mm] | 15,85 |
| Diametru oala [mm] | 93 |
| Bolt-? [mm] | 52 |
| Lungime bolt [mm] | 103 |
| Suprafata | acoperit (cu un strat protector) |
| Numar de productie | 128 L 117 |
| Articol completare/Info suplimentar 2 | cu segment piston |
| Articol completare/Info suplimentar 2 | cu canal de racire |
| Prelucrat mecanic | cu degajare/decupare pentru diuza ulei |
| Articol extins/Informatii de extindere | cu inel piston |
|---|---|
| Alezaj piston [mm] | 128 |
| Lungime [mm] | 139,75 |
| Inaltime compresie [mm] | 89,75 |
| Adancime oala 1 [mm] | 15,85 |
| Diametru oala [mm] | 93 |
| Bolt-? [mm] | 52 |
| Lungime bolt [mm] | 103 |
| Suprafata | acoperit (cu un strat protector) |
| Numar de productie | 128 L 117 |
| Articol completare/Info suplimentar 2 | cu segment piston |
| Articol completare/Info suplimentar 2 | cu canal de racire |
| Prelucrat mecanic | cu degajare/decupare pentru diuza ulei |
08-115800-00 Set segmenti piston GOETZE ENGINE
| Alezaj piston [mm] | 128 |
|---|---|
| Dimensiune standard (STD) | |
| Numar componente | CR1-115800 |
| Numar componente | CR2-115800 |
| Numar componente | CR3-115800 |
| Alezaj piston [mm] | 128 |
|---|---|
| Dimensiune standard (STD) | |
| Numar componente | CR1-115800 |
| Numar componente | CR2-115800 |
| Numar componente | CR3-115800 |
14-450380-00 Camasa cilindru GOETZE ENGINE
| Alezaj piston [mm] | 128 |
|---|---|
| Lungime [mm] | 266.300 |
| Latime [mm] | 10.120 |
| Diametru exterior [mm] | 145.500 |
| Diametru flansa [mm] | 155.600 |
| Inaltime perete [mm] | 1.100 |
| Procesare | honuit |
| Articol completare/Info suplimentar 2 | cu bucsa chiulasa umeda |
| Alezaj piston [mm] | 128 |
|---|---|
| Lungime [mm] | 266.300 |
| Latime [mm] | 10.120 |
| Diametru exterior [mm] | 145.500 |
| Diametru flansa [mm] | 155.600 |
| Inaltime perete [mm] | 1.100 |
| Procesare | honuit |
| Articol completare/Info suplimentar 2 | cu bucsa chiulasa umeda |
47 90252 0 Set segmenti piston PERFECT CIRCLE
| Alezaj piston [mm] | 128 |
|---|---|
| Numar componente | 1. T3.0 IF PVD |
| Numar componente | 2. M3.0 IWU Cr |
| Numar componente | 3. DSF 4.0 N |
| Alezaj piston [mm] | 128 |
|---|---|
| Numar componente | 1. T3.0 IF PVD |
| Numar componente | 2. M3.0 IWU Cr |
| Numar componente | 3. DSF 4.0 N |
47 90289 0 Set segmenti piston PERFECT CIRCLE
| Alezaj piston [mm] | 128 |
|---|---|
| Numar componente | 1. T3.0 IF PVD |
| Numar componente | 2. M3.0 IWU Cr |
| Numar componente | 3. DSF 4.0 N |
| Alezaj piston [mm] | 128 |
|---|---|
| Numar componente | 1. T3.0 IF PVD |
| Numar componente | 2. M3.0 IWU Cr |
| Numar componente | 3. DSF 4.0 N |
56 00838 0 Piston PERFECT CIRCLE
| Lungime [mm] | 140,05 |
|---|---|
| Alezaj piston [mm] | 128 |
| Suprafata | acoperit (cu un strat protector) |
| Prelucrat mecanic | cu degajare/decupare pentru diuza ulei |
| Bolt-? [mm] | 52 |
| Articol completare/Info suplimentar 2 | cu canal de racire |
| Articol completare/Info suplimentar 2 | cu segment piston |
| Numar componente | 1. T 3.0 IF PVD |
| Numar componente | 2. M 3.0 IWU Cr |
| Numar componente | 3. DSF 4.0 N |
| Numar de productie | 128 L 117 |
| Inaltime compresie [mm] | 90,05 |
| Diametru oala [mm] | 93 |
| Lungime bolt [mm] | 103 |
| Adancime oala 1 [mm] | 15,85 |
| Dimensiune standard (STD) |
| Lungime [mm] | 140,05 |
|---|---|
| Alezaj piston [mm] | 128 |
| Suprafata | acoperit (cu un strat protector) |
| Prelucrat mecanic | cu degajare/decupare pentru diuza ulei |
| Bolt-? [mm] | 52 |
| Articol completare/Info suplimentar 2 | cu canal de racire |
| Articol completare/Info suplimentar 2 | cu segment piston |
| Numar componente | 1. T 3.0 IF PVD |
| Numar componente | 2. M 3.0 IWU Cr |
| Numar componente | 3. DSF 4.0 N |
| Numar de productie | 128 L 117 |
| Inaltime compresie [mm] | 90,05 |
| Diametru oala [mm] | 93 |
| Lungime bolt [mm] | 103 |
| Adancime oala 1 [mm] | 15,85 |
| Dimensiune standard (STD) |
56 00838 0W Piston PERFECT CIRCLE
| Lungime [mm] | 139,75 |
|---|---|
| Alezaj piston [mm] | 128 |
| Suprafata | acoperit (cu un strat protector) |
| Prelucrat mecanic | cu degajare/decupare pentru diuza ulei |
| Bolt-? [mm] | 52 |
| Articol completare/Info suplimentar 2 | cu canal de racire |
| Articol completare/Info suplimentar 2 | cu segment piston |
| Numar componente | 1. T 3.0 IF PVD |
| Numar componente | 2. M 3.0 IWU Cr |
| Numar componente | 3. DSF 4.0 N |
| Numar de productie | 128 L 117 |
| Inaltime compresie [mm] | 89,75 |
| Diametru oala [mm] | 93 |
| Lungime bolt [mm] | 103 |
| Adancime oala 1 [mm] | 15,85 |
| Lungime [mm] | 139,75 |
|---|---|
| Alezaj piston [mm] | 128 |
| Suprafata | acoperit (cu un strat protector) |
| Prelucrat mecanic | cu degajare/decupare pentru diuza ulei |
| Bolt-? [mm] | 52 |
| Articol completare/Info suplimentar 2 | cu canal de racire |
| Articol completare/Info suplimentar 2 | cu segment piston |
| Numar componente | 1. T 3.0 IF PVD |
| Numar componente | 2. M 3.0 IWU Cr |
| Numar componente | 3. DSF 4.0 N |
| Numar de productie | 128 L 117 |
| Inaltime compresie [mm] | 89,75 |
| Diametru oala [mm] | 93 |
| Lungime bolt [mm] | 103 |
| Adancime oala 1 [mm] | 15,85 |
64 00468 0 Camasa cilindru PERFECT CIRCLE
| Lungime [mm] | 266 |
|---|---|
| Latime [mm] | 10,12 |
| Alezaj piston [mm] | 128 |
| Diametru exterior [mm] | 144,5 |
| Diametru flansa [mm] | 155,5 |
| Articol completare/Info suplimentar 2 | cu bucsa chiulasa umeda |
| Articol completare/Info suplimentar 2 | cu inel etansare |
| Lungime [mm] | 266 |
|---|---|
| Latime [mm] | 10,12 |
| Alezaj piston [mm] | 128 |
| Diametru exterior [mm] | 144,5 |
| Diametru flansa [mm] | 155,5 |
| Articol completare/Info suplimentar 2 | cu bucsa chiulasa umeda |
| Articol completare/Info suplimentar 2 | cu inel etansare |
WG1021770 Camasa cilindru WILMINK GROUP
| Lungime [mm] | 220 |
|---|---|
| Latime [mm] | 6,2 |
| Procesare | semi |
| Diametru interior [mm] | 102 |
| Diametru exterior [mm] | 106 |
| Diametru flansa [mm] | 109,5 |
| Articol completare/Info suplimentar 2 | Bucsa chiulasa uscat |
| Lungime [mm] | 220 |
|---|---|
| Latime [mm] | 6,2 |
| Procesare | semi |
| Diametru interior [mm] | 102 |
| Diametru exterior [mm] | 106 |
| Diametru flansa [mm] | 109,5 |
| Articol completare/Info suplimentar 2 | Bucsa chiulasa uscat |
WG1021797 Camasa cilindru WILMINK GROUP
| Lungime [mm] | 266 |
|---|---|
| Latime [mm] | 10,13 |
| Diametru interior [mm] | 128 |
| Diametru exterior [mm] | 144,5 |
| Calitate | 3 |
| Diametru flansa [mm] | 155,5 |
| Articol completare/Info suplimentar 2 | cu bucsa chiulasa umeda |
| Numar componente | 63823 |
| Numar componente | 65759 |
| Inaltime perete [mm] | 1 |
| Lungime [mm] | 266 |
|---|---|
| Latime [mm] | 10,13 |
| Diametru interior [mm] | 128 |
| Diametru exterior [mm] | 144,5 |
| Calitate | 3 |
| Diametru flansa [mm] | 155,5 |
| Articol completare/Info suplimentar 2 | cu bucsa chiulasa umeda |
| Numar componente | 63823 |
| Numar componente | 65759 |
| Inaltime perete [mm] | 1 |
ULEI / LUBRIFIANTI
Ulei motor turisme
Ulei hidraulic
Ulei transmisie
Ulei motociclete si barci
Vaselina
Antigel
Lichid de frana
Sigurante
Baterii autoturisme
Piese universale





