Piese Auto Originale si Aftermarket - cilindru / piston: VW TRANSPORTER Mk III caroserie 1.6 D 1981 37kw
40 43503 TU Set segmenti piston PERFECT CIRCLE
Alezaj piston [mm] | 76,76 |
---|---|
Numar componente | 1. R 1.75 Cr |
Numar componente | 2. M 2.0 IFU |
Numar componente | 3. DSF 3.0 Cr |
Alezaj piston [mm] | 76,76 |
---|---|
Numar componente | 1. R 1.75 Cr |
Numar componente | 2. M 2.0 IFU |
Numar componente | 3. DSF 3.0 Cr |
47 90395 0 Set segmenti piston PERFECT CIRCLE
Alezaj piston [mm] | 76,51 |
---|---|
Numar componente | 1. R 1.75 Cr |
Numar componente | 2. N 2.0 |
Numar componente | 3. DSF 3.0 Cr |
Alezaj piston [mm] | 76,51 |
---|---|
Numar componente | 1. R 1.75 Cr |
Numar componente | 2. N 2.0 |
Numar componente | 3. DSF 3.0 Cr |
47 90395 1 Set segmenti piston PERFECT CIRCLE
Alezaj piston [mm] | 77,01 |
---|---|
Numar componente | 1. R 1.75 Cr |
Numar componente | 2. N 2.0 |
Numar componente | 3. DSF 3.0 Cr |
Alezaj piston [mm] | 77,01 |
---|---|
Numar componente | 1. R 1.75 Cr |
Numar componente | 2. N 2.0 |
Numar componente | 3. DSF 3.0 Cr |
56 04618 0 Piston PERFECT CIRCLE
Lungime [mm] | 71,7 |
---|---|
Alezaj piston [mm] | 76,51 |
Bolt-? [mm] | 24 |
Articol completare/Info suplimentar 2 | cu segment piston |
Numar componente | 1. R 1.75 Cr |
Numar componente | 2. M 2.0 IFU |
Numar componente | 3. DSF 3.0 Cr |
Numar de productie | 76 V 30 |
Inaltime compresie [mm] | 41,7 |
Diametru oala [mm] | 26,2 |
Lungime bolt [mm] | 64 |
Adancime oala 1 [mm] | 1,6 |
Inaltime perete [mm] | 12,5 |
Dimensiune standard (STD) |
Lungime [mm] | 71,7 |
---|---|
Alezaj piston [mm] | 76,51 |
Bolt-? [mm] | 24 |
Articol completare/Info suplimentar 2 | cu segment piston |
Numar componente | 1. R 1.75 Cr |
Numar componente | 2. M 2.0 IFU |
Numar componente | 3. DSF 3.0 Cr |
Numar de productie | 76 V 30 |
Inaltime compresie [mm] | 41,7 |
Diametru oala [mm] | 26,2 |
Lungime bolt [mm] | 64 |
Adancime oala 1 [mm] | 1,6 |
Inaltime perete [mm] | 12,5 |
Dimensiune standard (STD) |
59 69668 0 Piston PERFECT CIRCLE
Lungime [mm] | 71,7 |
---|---|
Alezaj piston [mm] | 76,51 |
Suprafata | anodizt dur |
Prelucrat mecanic | cu degajare/decupare pentru diuza ulei |
Bolt-? [mm] | 24 |
Articol completare/Info suplimentar 2 | cu segment piston |
Numar componente | 1. R 1.75 Cr |
Numar componente | 2. M 2.0 IFU Cr |
Numar componente | 3. DSF 3.0 Cr |
Numar de productie | 76 V 54 |
Inaltime compresie [mm] | 41,7 |
Diametru oala [mm] | 26,5 |
Lungime bolt [mm] | 64 |
Adancime oala 1 [mm] | 1,6 |
Inaltime perete [mm] | 12,5 |
Dimensiune standard (STD) |
Lungime [mm] | 71,7 |
---|---|
Alezaj piston [mm] | 76,51 |
Suprafata | anodizt dur |
Prelucrat mecanic | cu degajare/decupare pentru diuza ulei |
Bolt-? [mm] | 24 |
Articol completare/Info suplimentar 2 | cu segment piston |
Numar componente | 1. R 1.75 Cr |
Numar componente | 2. M 2.0 IFU Cr |
Numar componente | 3. DSF 3.0 Cr |
Numar de productie | 76 V 54 |
Inaltime compresie [mm] | 41,7 |
Diametru oala [mm] | 26,5 |
Lungime bolt [mm] | 64 |
Adancime oala 1 [mm] | 1,6 |
Inaltime perete [mm] | 12,5 |
Dimensiune standard (STD) |
WG1010832 Set segmenti piston WILMINK GROUP
Alezaj piston [mm] | 76,5 |
---|---|
Alezaj piston [inch] | 3,012 |
Numar componente | 1. 363 1.75 Cr |
Numar componente | 2. 401 2.0 P |
Numar componente | 3. 054 3.0 Cr |
Alezaj piston [mm] | 76,5 |
---|---|
Alezaj piston [inch] | 3,012 |
Numar componente | 1. 363 1.75 Cr |
Numar componente | 2. 401 2.0 P |
Numar componente | 3. 054 3.0 Cr |
WG1010833 Set segmenti piston WILMINK GROUP
Alezaj piston [mm] | 77 |
---|---|
Alezaj piston [inch] | 3,031 |
Numar componente | 1. 363 1.75 Cr |
Numar componente | 2. 401 2.0 P |
Numar componente | 3. 054 3.0 Cr |
Supradimensionare (zoli) | 0,02 |
Alezaj piston [mm] | 77 |
---|---|
Alezaj piston [inch] | 3,031 |
Numar componente | 1. 363 1.75 Cr |
Numar componente | 2. 401 2.0 P |
Numar componente | 3. 054 3.0 Cr |
Supradimensionare (zoli) | 0,02 |
WG1021649 Camasa cilindru WILMINK GROUP
Lungime [mm] | 145 |
---|---|
Latime [mm] | 4,7 |
Procesare | semi |
Diametru interior [mm] | 76,51 |
Diametru exterior [mm] | 79,5 |
Diametru flansa [mm] | 81,5 |
Articol completare/Info suplimentar 2 | Bucsa chiulasa uscat |
Lungime [mm] | 145 |
---|---|
Latime [mm] | 4,7 |
Procesare | semi |
Diametru interior [mm] | 76,51 |
Diametru exterior [mm] | 79,5 |
Diametru flansa [mm] | 81,5 |
Articol completare/Info suplimentar 2 | Bucsa chiulasa uscat |
WG1022641 Piston WILMINK GROUP
Lungime [mm] | 71,7 |
---|---|
Alezaj-? [mm] | 76,51 |
Calitate | 3 |
Bolt-? [mm] | 24 |
Numar componente | 16492 |
Numar componente | 35371 |
Numar componente | 42112 |
Numar de productie | 076069 |
Inaltime compresie [mm] | 41,7 |
Lungime bolt [mm] | 64 |
Adancime oala 1 [mm] | 1,6 |
Lungime [mm] | 71,7 |
---|---|
Alezaj-? [mm] | 76,51 |
Calitate | 3 |
Bolt-? [mm] | 24 |
Numar componente | 16492 |
Numar componente | 35371 |
Numar componente | 42112 |
Numar de productie | 076069 |
Inaltime compresie [mm] | 41,7 |
Lungime bolt [mm] | 64 |
Adancime oala 1 [mm] | 1,6 |
WG1022642 Piston WILMINK GROUP
Lungime [mm] | 71,7 |
---|---|
Alezaj-? [mm] | 77,01 |
Calitate | 3 |
Bolt-? [mm] | 24 |
Numar componente | 20830 |
Numar componente | 32919 |
Numar componente | 39239 |
Numar de productie | 076069 |
Inaltime compresie [mm] | 41,7 |
Lungime bolt [mm] | 64 |
Adancime oala 1 [mm] | 1,6 |
Adancime scaun supapa 1 [mm] | 1,6 |
Adancime scaun supapa 2 [mm] | 1,6 |
Supradimensionare (mm) | 0,5 |
Lungime [mm] | 71,7 |
---|---|
Alezaj-? [mm] | 77,01 |
Calitate | 3 |
Bolt-? [mm] | 24 |
Numar componente | 20830 |
Numar componente | 32919 |
Numar componente | 39239 |
Numar de productie | 076069 |
Inaltime compresie [mm] | 41,7 |
Lungime bolt [mm] | 64 |
Adancime oala 1 [mm] | 1,6 |
Adancime scaun supapa 1 [mm] | 1,6 |
Adancime scaun supapa 2 [mm] | 1,6 |
Supradimensionare (mm) | 0,5 |