Submodele: MAN F 90 1986

# Titlu Nr cilindri Combustibil Ani constructie KW CP Caroserie
1 MAN F 90 19.322 FS,19.322 FLS,19.322 FLLS motor diesel 1990 - 1995 235 KW 320 HP Autotractor
2 MAN F 90 24.322 DF motor diesel 1990 - 1990 235 KW 320 HP platforma/sasiu
3 MAN F 90 24.322 DFK motor diesel 1990 - 1990 235 KW 320 HP autobascula
4 MAN F 90 24.322 DFS,24.322 DFLS motor diesel 1990 - 1990 235 KW 320 HP Autotractor
5 MAN F 90 24.322 FNL,24.322 FNLL,24.322 FVL motor diesel 1990 - 1995 235 KW 320 HP platforma/sasiu
6 MAN F 90 24.322 FNLS,24.322 FVLS motor diesel 1990 - 1995 235 KW 320 HP Autotractor
7 MAN F 90 25.322 DF, 25.322 DFL motor diesel 1990 - 1992 235 KW 320 HP platforma/sasiu
8 MAN F 90 25.322 DFK motor diesel 1990 - 1992 235 KW 320 HP autobascula
9 MAN F 90 25.322 DFS, 25.322 DFLS motor diesel 1990 - 1992 235 KW 320 HP Autotractor
10 MAN F 90 25.322 FNL, 25.322 FNLL, 25.322 FVL motor diesel 1990 - 1992 235 KW 320 HP platforma/sasiu
11 MAN F 90 25.322 FNLS,25.322 FVLS motor diesel 1990 - 1992 235 KW 320 HP Autotractor
12 MAN F 90 26.322 DF motor diesel 1990 - 1996 235 KW 320 HP platforma/sasiu
13 MAN F 90 26.322 DFA motor diesel 1990 - 1992 235 KW 320 HP platforma/sasiu
14 MAN F 90 26.322 DFAK motor diesel 1990 - 1992 235 KW 320 HP autobascula
15 MAN F 90 26.322 DFAS motor diesel 1990 - 1992 235 KW 320 HP Autotractor

Parteneri

ATE