Submodele: MAN F 90 1986
| # | Titlu | Nr cilindri | Combustibil | Ani constructie | KW | CP | Caroserie |
|---|---|---|---|---|---|---|---|
| 1 | MAN F 90 19.462 F,19.462 FL | motor diesel | 1987 - 1990 | 338 KW | 460 HP | platforma/sasiu | |
| 2 | MAN F 90 19.462 FK | motor diesel | 1987 - 1990 | 338 KW | 460 HP | autobascula | |
| 3 | MAN F 90 19.462 FS,19.462 FLS | motor diesel | 1987 - 1990 | 338 KW | 460 HP | Autotractor | |
| 4 | MAN F 90 24.462 DF | motor diesel | 1989 - 1990 | 338 KW | 460 HP | platforma/sasiu | |
| 5 | MAN F 90 24.462 DFS | motor diesel | 1989 - 1990 | 338 KW | 460 HP | Autotractor | |
| 6 | MAN F 90 24.462 FNL | motor diesel | 1989 - 1990 | 338 KW | 460 HP | platforma/sasiu | |
| 7 | MAN F 90 24.462 FVLS | motor diesel | 1987 - 1987 | 338 KW | 460 HP | Autotractor | |
| 8 | MAN F 90 26.462 DF | motor diesel | 1989 - 1990 | 338 KW | 460 HP | platforma/sasiu | |
| 9 | MAN F 90 26.462 DFA | motor diesel | 1989 - 1990 | 338 KW | 460 HP | platforma/sasiu | |
| 10 | MAN F 90 26.462 DFAS | motor diesel | 1989 - 1990 | 338 KW | 460 HP | Autotractor | |
| 11 | MAN F 90 26.462 DFS | motor diesel | 1989 - 1990 | 338 KW | 460 HP | Autotractor | |
| 12 | MAN F 90 33.462 DF | motor diesel | 1989 - 1990 | 338 KW | 460 HP | platforma/sasiu | |
| 13 | MAN F 90 33.462 DFA | motor diesel | 1989 - 1990 | 338 KW | 460 HP | platforma/sasiu | |
| 14 | MAN F 90 40.462 DF | motor diesel | 1989 - 1990 | 338 KW | 460 HP | platforma/sasiu | |
| 15 | MAN F 90 40.462 DFA | motor diesel | 1989 - 1990 | 338 KW | 460 HP | platforma/sasiu |
ULEI / LUBRIFIANTI
Ulei motor turisme
Ulei hidraulic
Ulei transmisie
Ulei motociclete si barci
Vaselina
Antigel
Lichid de frana
Sigurante
Baterii autoturisme
Piese universale




