Submodele: MAN F 90 1986

# Titlu Nr cilindri Combustibil Ani constructie KW CP Caroserie
1 MAN F 90 32.262 VF motor diesel 1989 - 1990 191 KW 260 HP platforma/sasiu
2 MAN F 90 32.262 VFK motor diesel 1989 - 1990 191 KW 260 HP autobascula
3 MAN F 90 32.262 VFTM motor diesel 1989 - 1990 191 KW 260 HP mixer beton
4 MAN F 90 33.262 DF motor diesel 1988 - 1990 191 KW 260 HP platforma/sasiu
5 MAN F 90 33.262 DFA motor diesel 1989 - 1990 191 KW 260 HP platforma/sasiu
6 MAN F 90 33.262 DFAK motor diesel 1989 - 1990 191 KW 260 HP autobascula
7 MAN F 90 33.262 DFK motor diesel 1988 - 1990 191 KW 260 HP autobascula
8 MAN F 90 33.272 FVL motor diesel 1992 - 1995 191 KW 260 HP platforma/sasiu
9 MAN F 90 35.262 VF motor diesel 1989 - 1990 191 KW 260 HP platforma/sasiu
10 MAN F 90 35.262 VFA motor diesel 1989 - 1990 191 KW 260 HP platforma/sasiu
11 MAN F 90 35.262 VFK motor diesel 1989 - 1990 191 KW 260 HP autobascula
12 MAN F 90 41.262 VF motor diesel 1989 - 1990 191 KW 260 HP platforma/sasiu
13 MAN F 90 41.262 VFK motor diesel 1989 - 1990 191 KW 260 HP autobascula
14 MAN F 90 19.272 F,19.272 FL,19.272 FLL motor diesel 1990 - 1995 198 KW 269 HP platforma/sasiu
15 MAN F 90 19.272 FA motor diesel 1990 - 1995 198 KW 269 HP platforma/sasiu

Parteneri

ATE