Submodele: MERCEDES-BENZ ACTROS MP2 / MP3 2002

# Titlu Nr cilindri Combustibil Ani constructie KW CP Caroserie
1 MERCEDES-BENZ ACTROS MP2 / MP3 1840 LS, LLS motor diesel 2008 - 2016 295 KW 401 HP Autotractor
2 MERCEDES-BENZ ACTROS MP2 / MP3 2540 L, LL motor diesel 2008 - 2016 295 KW 401 HP platforma/sasiu
3 MERCEDES-BENZ ACTROS MP2 / MP3 1841 AK motor diesel 2003 - 2016 300 KW 408 HP autobascula
4 MERCEDES-BENZ ACTROS MP2 / MP3 1841 K motor diesel 2003 - 2016 300 KW 408 HP autobascula
5 MERCEDES-BENZ ACTROS MP2 / MP3 1841 LS, LLS motor diesel 2003 - 2016 300 KW 408 HP Autotractor
6 MERCEDES-BENZ ACTROS MP2 / MP3 1841, L, LL motor diesel 2003 - 2016 300 KW 408 HP platforma/sasiu
7 MERCEDES-BENZ ACTROS MP2 / MP3 2441 LS motor diesel 2008 - 2016 300 KW 408 HP Autotractor
8 MERCEDES-BENZ ACTROS MP2 / MP3 2441 LS motor diesel 2008 - 2016 300 KW 408 HP Autotractor
9 MERCEDES-BENZ ACTROS MP2 / MP3 2541 LS motor diesel 2008 - 2016 300 KW 408 HP Autotractor
10 MERCEDES-BENZ ACTROS MP2 / MP3 2641 B motor diesel 2003 - 2016 300 KW 408 HP mixer beton
11 MERCEDES-BENZ ACTROS MP2 / MP3 2641 K, LK motor diesel 2003 - 2016 300 KW 408 HP autobascula
12 MERCEDES-BENZ ACTROS MP2 / MP3 2641 LS motor diesel 2009 - 2016 300 KW 408 HP Autotractor
13 MERCEDES-BENZ ACTROS MP2 / MP3 2641 S, LS motor diesel 2003 - 2016 300 KW 408 HP Autotractor
14 MERCEDES-BENZ ACTROS MP2 / MP3 2641, L, LL motor diesel 2003 - 2016 300 KW 408 HP platforma/sasiu
15 MERCEDES-BENZ ACTROS MP2 / MP3 2741 AE motor diesel 2008 - 2016 300 KW 408 HP platforma/sasiu

Parteneri

ATE