Submodele: RENAULT CLIO III (BR0/1, CR0/1) 2005

# Titlu Nr cilindri Combustibil Ani constructie KW CP Caroserie
1 RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V Hi-Flex (BR1U, CR1U) 4 Benzina/Etanol 2008 - 2016 55 KW 75 HP hatchback
2 RENAULT CLIO III (BR0/1, CR0/1) 1.2 Ethanol 4 Benzina/Etanol 2008 - 2016 55 KW 75 HP hatchback
3 RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi (BR1C, CR1C) 4 motor diesel 2005 - 2016 76 KW 103 HP hatchback
4 RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi (BR0H, CR0H) 4 motor diesel 2005 - 2016 78 KW 106 HP hatchback
5 RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi 4 motor diesel 2005 - 2016 47 KW 64 HP hatchback
6 RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi 4 motor diesel 2005 - 2016 48 KW 65 HP hatchback
7 RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi (C/BR0G, C/BR1G) 4 motor diesel 2005 - 2016 50 KW 68 HP hatchback
8 RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi 4 motor diesel 2010 - 2016 55 KW 75 HP hatchback
9 RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi 4 motor diesel 2007 - 2016 60 KW 82 HP hatchback
10 RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi (BR17, CR17) 4 motor diesel 2005 - 2016 63 KW 86 HP hatchback
11 RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi 4 motor diesel 2010 - 2016 65 KW 88 HP hatchback

Parteneri

ATE