Submodele: MERCEDES-BENZ ECONIC 2 2013
| # | Titlu | Capacitate cilindrica | Nr cilindri | Combustibil | Ani fabricatie | KW | CP | Caroserie |
|---|---|---|---|---|---|---|---|---|
| 1 | MERCEDES-BENZ ECONIC 2 1830 LL | 7.7 L | motor diesel | 2013 - 2016 | 220 KW | 299 HP | platforma/sasiu | |
| 2 | MERCEDES-BENZ ECONIC 2 2630 LL | 7.7 L | motor diesel | 2013 - 2016 | 220 KW | 299 HP | platforma/sasiu | |
| 3 | MERCEDES-BENZ ECONIC 2 2630 LL | 7.7 L | motor diesel | 2013 - 2016 | 220 KW | 299 HP | platforma/sasiu | |
| 4 | MERCEDES-BENZ ECONIC 2 1835 LL | 7.7 L | motor diesel | 2013 - 2016 | 260 KW | 354 HP | platforma/sasiu | |
| 5 | MERCEDES-BENZ ECONIC 2 2635 LL | 7.7 L | motor diesel | 2013 - 2016 | 260 KW | 354 HP | platforma/sasiu | |
| 6 | MERCEDES-BENZ ECONIC 2 2635 LL | 7.7 L | motor diesel | 2013 - 2016 | 260 KW | 354 HP | platforma/sasiu |
ULEI / LUBRIFIANTI
Ulei motor turisme
Ulei hidraulic
Ulei transmisie
Ulei motociclete si barci
Vaselina
Antigel
Lichid de frana
Sigurante
Baterii autoturisme
Piese universale




